Product Parameter
DR. AIRE ESP Auto-wash System (detergent pump & tank, control box) | Decription of goods | DGRH-KG-3500 | DGRH-KG-7000 | DGRH-KG-10500 |
Installation: | Floor, suspension, platform installation | |||
Cabinet size L*W*H(mm) | 850*765*830 | 850*1300*830 | 850*1835*830 | |
Water consumption (L) | 60 | 120 | 180 | |
Detergent Consumption (L) | 1 | 2 | 3 | |
Detergent size | 400*500*1450mm / 80 L | 120L | ||
Detergent tank systme weight (kg) | 29.5 | |||
Control box size (mm) | 600*500*250 | |||
Control box weight (kg) | 16 | |||
Control box functions | Power on/off, automatic washing, manual washing, automatic blow-drying, automatic power-on/off |
DGRH-K Single Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet Size L*W*H (MM) | Flange Size (W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight (KG) | Remark |
1 | DGRH-K-3500(U) | 3000-3500 | 640*765*690 | 485*530 | 95% | 39 | 120 (200) | 60 | UV-C optional |
2 | DGRH-K-7000(U) | 6000-7000 | 640*1300*690 | 1020*530 | 95% | 39 | 220 (520) | 94 | UV-C optional |
3 | DGRH-K-10500(U) | 9000-10500 | 640*1835*690 | 1560*530 | 95% | 39 | 320 (920) | 122 | UV-C optional |
4 | DGRH-K-14000(U) | 12000-14000 | 640*1300*1380 | 1020*1220 | 95% | 39 | 440 (1040) | 188 | UV-C optional |
5 | DGRH-K-21000(U) | 18000-21000 | 640*1835*1380 | 1560*1220 | 95% | 39 | 640 (1840) | 244 | UV-C optional |
6 | DGRH-K-31500(U) | 27000-31500 | 640*1835*2070 | 1560*1950 | 95% | 39 | 960 (2760) | 366 | UV-C optional |
DGRH-K Double Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet Size L*W*H (MM) | Flange Size (W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight (KG) | Remark |
1 | DGRH-K-2-3500(U) | 3000-3500 | 1060*765*690 | 485*530 | 99% | 45 | 240 (320) | 120 | UV-C optional |
2 | DGRH-K-2-7000(U) | 6000-7000 | 1060*1300*690 | 1020*530 | 99% | 45 | 440 (740) | 188 | UV-C optional |
3 | DGRH-K-2-10500(U) | 9000-10500 | 1060*1835*690 | 1560*530 | 99% | 45 | 640 (1240) | 244 | UV-C optional |
4 | DGRH-K-2-14000(U) | 12000-14000 | 1060*1300*1380 | 1020*1220 | 99% | 45 | 880 (1480) | 376 | UV-C optional |
5 | DGRH-K-2-21000(U) | 18000-21000 | 1060*1835*1380 | 1560*1220 | 99% | 45 | 1280 (2480) | 488 | UV-C optional |
6 | DGRH-K-2-31500(U) | 27000-31500 | 1060*1835*2070 | 1560*1950 | 99% | 45 | 1920 (3720) | 732 | UV-C optional |
Removal Efficiency Rate:
Single Pass ESP series: >95% designed for high altitude air emission level .
Double Pass ESP series: >99% designed for low altitude air emission leve.
ASHRAE 52.2 MERV 15 Standard
Supperior Advantage
1. Modular structure Easy installation, maintenance and cleaning. |
2. Intellegent electrostatic power control system. Electric intensity auto-control function ensures the unit maintains a high purification rate after a long time service. |
3. Safety and Stability: Door-open power-off protection, Over-current, voltage, temperature protection, Fan cooling |
4. Photolysis and odor removal:(option actived carbon filter) High power UV tube will remove food odor more efficiently. |
5. Application: Commercial kitchen, dinning room, restaurants,hotels, fast food's cooking smoke and smell. |
The First time choice for DR AIRE ESP, Forever Trust !
Welcome order.
Dongguan Rui zhaohe Environmental Protection Equipment Co., Ltd is one of leading manufacturers in China,specialized in manfacturing commercial, industial air pollution control machines.
DR AIRE is our brand,main products: commercial kitchen electrostatic precipitator (ESP), mobile cooking sta
tion ,BBQ cart with Smoke filter, industrial Esp, ductless range hood, ,coffee Roasters smoke filter ,actived carbon filter, CNC oil mist collectorand etc
DR AIRE ESP teams not only sell the products, we also offer perfect air purification scheme and professional service for you! Not miss the business opportunity !