Product parameters:
| Model NO. | 4-68-10D |
| Power | 55KW |
| Rotating speed | 1450r/min |
| Total pressure | 3442-2422Pa |
| Air flow | 35420-61179m3/h |
| Color | Red/White/Grey/yellow/blue/Customized |
| Package | Wooden Box |
Notes:
| Before place an order, please send us following parameters to help us find the most suitable fan&blower for you: | |
| 1 | Air Flow/Volume/Capacity: |
| 2 | Pressure: |
| 3 | Power: |
| 4 | Voltage: |
| 5 | Frequency: |
| 6 | Frequency: |
| 7 | Altitude of Operation Place: |









Packaging & Shipping:
