Electric hydraulic actuator valve gate
Product introduction:
Electric hydraulic valve gate is designed and manufactured from years of experience in the use of flapper valve,
mainly used in regulation of dust removal, wind conveying and adjustment in the piping of exhaust system,
regulation and cutting of the solid powder conveying. The valve is made of high-quality steel welding, with a
simple structure, ease of operation, flexible sliding valve plate, excellent sealing performance and other
characteristic. Little local resistance loss, good regulation performance, easy maintenance and demolition, not
easy to deformation, to overcome the problem of leakage, deformation and difficult to adjust from the old gate
valve. Especially for conveying non-viscous solid powder and less thanφ10mm granular material crystal material
and solid material.
Technical parameters:
Model | Main dimension | Linear actuator model | Power (Kw) | |||||||||||||||
A | B | C | F | E | P | H | S | J | D | L | M | R | T | N x a | n-Φ | |||
Z-40 | 400 | 790 | 420 | 640 | 610 | 540 | 200 | 165 | 80 | 95 | 1285 | 100 | 1050 | 8 | 3x160 | 24-22 | Z-40 | 1.10*2 |
Z-50 | 500 | 890 | 520 | 740 | 710 | 640 | 1485 | 1150 | 3x195 | Z-50 | ||||||||
Z-60 | 600 | 990 | 620 | 840 | 810 | 740 | 1685 | 1250 | 4x170 | 32-22 | Z-60 | |||||||
Z-70 | 700 | 1090 | 720 | 940 | 910 | 840 | 250 | 100 | 85 | 1925 | 125 | 1350 | 10 | 4x198 | Z-70 | 1.50*2 | ||
Z-80 | 800 | 1190 | 830 | 1050 | 1015 | 950 | 90 | 2135 | 1460 | 5x178 | 40-22 | Z-80 | ||||||
Z-90 | 900 | 1290 | 930 | 1150 | 1115 | 1050 | 2335 | 1560 | 5x198 | Z-90 | ||||||||
Z-100 | 1000 | 1390 | 1030 | 1250 | 1215 | 1150 | 320 | 120 | 75 | 2570 | 160 | 1675 | 12 | 5x220 | 40-26 | Z-100 | 2.20*2 | |
Z-120 | 1200 | 1590 | 1230 | 1450 | 1415 | 1350 | 2850 | 1875 | 5x260 | Z-120 |
Our workshop
Thanks for choosing X-ING as your reliable partner and
please trust both of us will create a brilliant future!